Date | Pure Gold (24 k) | Standard Gold (22 K) |
01/February/2023 | 5777.00 | 5415.00 |
02/February/2023 | 5867.00 | 5505.00 |
03/February/2023 | 5777.00 | 5415.00 |
04/February/2023 | 5697.00 | 5335.00 |
05/February/2023 | 5697.00 | 5335.00 |
06/February/2023 | 5727.00 | 5365.00 |
07/February/2023 | 5735.00 | 5373.00 |
08/February/2023 | 5745.00 | 5383.00 |
09/February/2023 | 5737.00 | 5375.00 |
10/February/2023 | 5682.00 | 5320.00 |
11/February/2023 | 5702.00 | 5340.00 |
12/February/2023 | 5702.00 | 5340.00 |
13/February/2023 | 5697.00 | 5335.00 |
14/February/2023 | 5692.00 | 5330.00 |
15/February/2023 | 5677.00 | 5315.00 |
16/February/2023 | 5642.00 | 5280.00 |
17/February/2023 | 5612.00 | 5250.00 |
18/February/2023 | 5652.00 | 5290.00 |
19/February/2023 | 5652.00 | 5290.00 |
20/February/2023 | 5642.00 | 5280.00 |
21/February/2023 | 5637.00 | 5275.00 |
22/February/2023 | 5637.00 | 5275.00 |
23/February/2023 | 5607.00 | 5245.00 |
24/February/2023 | 5597.00 | 5235.00 |
25/February/2023 | 5572.00 | 5210.00 |
26/February/2023 | 5572.00 | 5210.00 |
27/February/2023 | 5563.00 | 5201.00 |
28/February/2023 | 5569.00 | 5207.00 |
No comments:
Post a Comment